Dashboard Overview
Total Revenue
$43.75
+20.1% from last month
Total Rides
+6
+180.1% from last month
Active Drivers
3 / 4
Online right now
Recent Rides
| Customer | Status | Fare |
|---|---|---|
Alice Brown 22 Elm St to City Hall | Completed | $25.50 |
Bob White 33 Birch Rd to Airport | In Progress | $45.00 |
Charlie Green 44 Cedar Ave to Central Park | Accepted | $15.75 |
Diana Black 55 Spruce St to Museum of Art | Pending | $22.00 |
Ethan Gray 66 Willow Way to Train Station | Completed | $18.25 |
Fiona Purple 77 Redwood Dr to Shopping Mall | Cancelled | $30.00 |
Driver Status
| Driver | Status | Rating |
|---|---|---|
John Doe Toyota Camry | Available | 4.8 ★ |
Jane Smith Honda Accord | Available | 4.9 ★ |
Mike Johnson Ford Fusion | Offline | 4.7 ★ |
Sarah Williams Chevrolet Malibu | Available | 5.0 ★ |